| REKAP JUARA | |||||
| QIRO’ATUL KUTUB : AL JURUMIYAH PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Dwiki Nur Halimi | PP. Darussalam Blokagung | 90 | I | 15 |
| 2 | M. Amin Tohari | PP. Mansya’ul Huda Tegaldlimo | 87 | II | 10 |
| 3 | Iqbal Alfaini | PP. Mamba’ul Huda Krasak | 87 | III | 5 |
| 4 | Nur Faizin | PP. Darussalam Blokagung | 82 | Harapan I | 0 |
| 5 | Abdul Kholiq | PP. Miftahul Ulum Wongsorejo | 79 | Harapan II | 0 |
| 6 | M. Abdul Rosyid | PP. Al Futuhiyah Muncar | 76 | Harapan I | 0 |
| QIRO’ATUL KUTUB : AL JURUMIYAH PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Laelatul Ikrimah | PP. Mansya’ul Huda Paspan | 90 | I | 15 |
| 2 | Chamidatul Chusna | PP. Darul Falah Ngadirejo | 88 | II | 10 |
| 3 | Nailul Amani | PP. Tamrinatul Wildan Canga’an | 88 | III | 5 |
| 4 | Yulia Ula Muhtari | PP. Darussalam Blokagung | 82 | Harapan I | 0 |
| 5 | Nila Arifatul Ulya | PP. Mamba’ul Huda Krasak | 81 | Harapan II | 0 |
| 6 | Lutfiatun Nafisah | PP. Mamba’ul Huda Krasak | 78 | Harapan I | 0 |
| QIRO’ATUL KUTUB : TA’LIM MUTAALIM PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Iqbal Alfaini | PP. Mamba’ul Huda Krasak | 63 | I | 15 |
| 2 | Jarod | PP. Al Falah Rejoagung | 60 | II | 10 |
| 3 | Rizki Nur Faizin | PP. Darussalam Blokagung | 58 | III | 5 |
| 4 | A. Zamachari Dhofir | PP. Darussalam Blokagung | 57 | Harapan I | 0 |
| 5 | Ali Musthofa | PP. Mamba’ul Huda Krasak | 56 | Harapan II | 0 |
| 6 | Agus Ma’ruf | PP. Roudlotut Tolabah Stail | 54 | Harapan I | 0 |
|
QIRO’ATUL KUTUB : TA’LIM MUTAALIM PUTRI
| |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Ulin Ni’mah | PP. Darussalam Blokagung | 54 | I | 15 |
| 2 | Ferawati | PP. Darussalam Blokagung | 53 | II | 10 |
| 3 | Fathimatus Shahadah | PP. Mukhtar Syafaat | 50 | III | 5 |
| 4 | Siti Solihah | PP. Darul Falah Ngadirejo | 50 | Harapan I | 0 |
| 5 | Siti Muslikah | PP. Mansya’ul Huda Tegaldlimo | 49 | Harapan II | 0 |
| 6 | Fadhilatul Ummah | PP. Tamrinatul Wildan Canga’an | 45 | Harapan I | 0 |
| QIRO’ATUL KUTUB : SAFINATUN NAJA PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | M. Irfani | PP. Darussalam Blokagung | 231 | I | 15 |
| 2 | Ach. Farichin Zubeir | PP. Tamrinatul Wildan Canga’an | 214 | II | 10 |
| 3 | Ulil Azmi | PP. Darussalam Blokagung | 214 | III | 5 |
| 4 | Dicky bahrul ulum | PP. Al Azhar Tugung | 208 | Harapan I | 0 |
| 5 | Afwan Ma’ruf | PP. Mamba’ul Huda Krasak | 197 | Harapan II | 0 |
| 6 | M.Arif Syamsudin | PP. Mambaul Ulum (Berasan) | 196 | Harapan I | 0 |
| QIRO’ATUL KUTUB :SAFINATUN NAJA PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Miftahul Jannah | PP. Darussalam Blokagung | 225 | I | 15 |
| 2 | Dhina Maila Hasanah | PP. Mamba’ul Huda Krasak | 205 | II | 10 |
| 3 | Nailul Amani | PP. Tamrinatul Wildan Canga’an | 199 | III | 5 |
| 4 | Maryam Rifqiyah | PP. Darussalam Blokagung | 177 | Harapan I | 0 |
| 5 | Fadia Fatmawati | Madin Assufiyah Cangaan | 174 | Harapan II | 0 |
| 6 | Afifatul Muthoharoh | PP. Mansya’ul Huda Tegaldlimo | 173 | Harapan I | 0 |
| QIRO’ATUL KUTUB :SULAM TAUFIQ PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Akhwan Rosyadi | PP. Darussalam Blokagung | 250 | I | 15 |
| 2 | M. Rifqiyansyah | PP. Darussalam Blokagung | 239 | II | 10 |
| 3 | M. Misbachul Munir | PP. Tamrinatul Wildan Canga’an | 225 | III | 5 |
| 4 | Ach.Haqiqi | PP. Nurul Abror Al-Rabbbaniyin | 223 | Harapan I | 0 |
| 5 | Agus Khoirul Fahmi | PP. Mansya’ul Huda Tegaldlimo | 216 | Harapan II | 0 |
| 6 | Sofil Mubarok | PP. Nurul Abror Alas Buluh | 210 | Harapan I | 0 |
| QIRO’ATUL KUTUB :SULAM TAUFIQ PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Dina Lutfiana | PP. Darussalam Blokagung | 248 | I | 15 |
| 2 | Zuwidatul Husna | PP. Darussalam Blokagung | 240 | II | 10 |
| 3 | Siti Khumairoh | PP. Tamrinatul Wildan Canga’an | 210 | III | 5 |
| 4 | Istiqomah Ulfa | PPMT. King Abdul Aziz Kesilir | 205 | Harapan I | 0 |
| 5 | Mahpupatur Rizqiah | PP. Tamrinatul Wildan Canga’an | 196 | Harapan II | 0 |
| 6 | Disa Wiranda | PP. Mamba’ul Huda Krasak | 193 | Harapan I | 0 |
| QIRO’ATUL KUTUB : FATHUL QORIB PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Anas Mukhtar | PP. Nurul Abror Alas Buluh | 77 | I | 15 |
| 2 | Afnan Affandi | PP. Darussalam Blokagung | 75 | II | 10 |
| 3 | Ali Mustofa | PP. Mamba’ul Huda Krasak | 73 | III | 5 |
| 4 | Muchamad | PP. Tamrinatul Wildan Canga’an | 71 | Harapan I | 0 |
| 5 | Ahmad Shodiq Pratama | PP. Darussalam Blokagung | 70 | Harapan II | 0 |
| 6 | Lutfi Habiburrohman | PP. Nurul Abror Alas Buluh | 70 | Harapan I | 0 |
| QIRO’ATUL KUTUB :FATHUL QORIB PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Dzawi Himmatin Aliyah | PP. Darussalam Blokagung | 76 | I | 15 |
| 2 | Nurul Hidayati | PP. Darussalam Blokagung | 72 | II | 10 |
| 3 | Hanna Maulida | PP. Tamrinatul Wildan Canga’an | 66 | III | 5 |
| 4 | Ilma Uswatu Hasanah | PP. Tamrinatul Wildan Canga’an | 66 | Harapan I | 0 |
| 5 | Siti Nurmanigsih | PPMT. King Abdul Aziz Kesilir | 63 | Harapan II | 0 |
| 6 | Lutfiatus Solihah | PP. Mamba’ul Huda Krasak | 61 | Harapan I | 0 |
| QIRO’ATUL KUTUB :BULUGHUL MAROM PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Afrizal Zulkarnain | PP. Darussyafaah Genteng | 65 | I | 15 |
| 2 | Imam Mujahid | PP. Tamrinatul Wildan Canga’an | 64 | II | 10 |
| 3 | Said Aqil Badar | PP. Darussalam Blokagung | 62 | III | 5 |
| 4 | Robit Alaikal Maghfur | PP. Mamba’ul Huda Krasak | 60 | Harapan I | 0 |
| 5 | M. Husain | PP. Darussalam Blokagung | 59 | Harapan II | 0 |
| 6 | Luqman Faizin | PP. Bustanul Makmur Genteng | 57 | Harapan I | 0 |
| QIRO’ATUL KUTUB :BULUGHUL MAROM PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Eli Fadhilah | PP. Darussalam Blokagung | 69 | I | 15 |
| 2 | Syahria Ulya | PP. Darussalam Blokagung | 67 | II | 10 |
| 3 | Siti Nur Imamah | PP. Darul Falah Ngadirejo | 66 | III | 5 |
| 4 | Nikmatul Hasanah | PP. Darul Falah Ngadirejo | 64 | Harapan I | 0 |
| 5 | Umi Aliyatul Lutfiyah | PP. Mamba’ul Huda Krasak | 60 | Harapan II | 0 |
| 6 | Nikmatul Hasanah | PP. Mukhtar Syafaat | 59 | Harapan III | 0 |
| QIRO’ATUL KUTUB :TAFSIR JALALAIN PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | M. Ainun Najib | PP. Darussalam Blokagung | 85 | I | 15 |
| 2 | Syamil Basyayif | PP. Darussalam Blokagung | 82 | II | 10 |
| 3 | Ach. Rodli | PP. Tamrinatul Wildan Canga’an | 78 | III | 5 |
| 4 | Shodiq Savalas | PP. Tamrinatul Wildan Canga’an | 77 | Harapan I | 0 |
| 5 | Mu’amar Najmut Saqib | PP. Mamba’ul Huda Krasak | 75 | Harapan II | 0 |
| 6 | M. Najib Ali | PP. Mamba’ul Huda Krasak | 73 | Harapan III | 0 |
| QIRO’ATUL KUTUB :TAFSIR JALALAIN PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Vivi Indah Lestari | PP. Darussalam Blokagung | 84 | I | 15 |
| 2 | Vivi Karisma Nisya | PP. Mamba’ul Huda Krasak | 80 | II | 10 |
| 3 | Riska Irmania | PP. Mamba’ul Huda Krasak | 71 | III | 5 |
| 4 | Sayyidatul Warda | PP. Tamrinatul Wildan Canga’an | 58 | Harapan I | 0 |
| 5 | Maria Ulfa | PP. Tamrinatul Wildan Canga’an | 55 | Harapan II | 0 |
| 6 | Ummu Nasi’ah Jamil | PP. Darussalam Blokagung | 51 | Harapan III | 0 |
| QIRO’ATUL KUTUB :FATHUL MU’IN PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Lutfi Habiburohman | MADIN Nurul Abror Alas Buluh | 241 | I | 15 |
| 2 | Kholid Al Madani | PP. Nurul Abror Alas Buluh | 234 | II | 10 |
| 3 | Rois Amin | PP. Nurul Abror Alas Buluh | 228 | III | 5 |
| 4 | Robit Himami | PP. Darussalam Blokagung | 219 | Harapan I | 0 |
| 5 | Ah. Alif Saiful Arif | PP. Miftahul Ulum Wongsorejo | 213 | Harapan II | 0 |
| 6 | Afif Naufal Andrean | PP. Mamba’ul Huda Krasak | 213 | Harapan III | 0 |
| QIRO’ATUL KUTUB :FATHUL MU’IN PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Siti Lutfiyah | PP. Tamrinatul Wildan Canga’an | 199 | I | 15 |
| 2 | Nurul Azizah | PP. Darussalam Blokagung | 199 | II | 10 |
| 3 | Elok Faiqoh | PP. Tamrinatul Wildan Canga’an | 182 | III | 5 |
| 4 | Tahta Alvina | PP. Mamba’ul Huda Krasak | 153 | Harapan I | 0 |
| 5 | Rina Annisa | Madin Assufiyah Cangaan | 140 | Harapan II | 0 |
| 6 | Sayidatul Ilmi | Madin Assufiyah Cangaan | 121 | Harapan III | 0 |
| QIRO’ATUL KUTUB :IHYA ULUMUDDIN PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | M Khumaidi | PP. Darul Falah Ngadirejo | 97 | I | 15 |
| 2 | Zuhri Mahendra | PP. Darussalam Blokagung | 94 | II | 10 |
| 3 | Muchamad | PP.Tamrinatulwildan | 94 | III | 5 |
| 4 | Hirtsul Arifin | PP. Nurul Abror Alas Buluh | 90 | Harapan I | 0 |
| 5 | Ahmad Khoiri | PP. Mamba’ul Falah | 85 | Harapan II | 0 |
| 6 | Ahmad silmun fuadi | PP. Nurul Abror Alas Buluh | 78 | Harapan III | 0 |
| QIRO’ATUL KUTUB :IHYA ULUMUDDIN PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Munfaridatul Husnia | PP. Manbaul Huda krasak | 89 | I | 15 |
| 2 | Dewi Lutfiyah | PP. Tanwirul Wildan Cangaan | 88 | II | 10 |
| 3 | Alfi Barokatul Fitriya | PP. Tamrinatul Wildan Canga’an | 84 | III | 5 |
| 4 | Siti Aniyah Khoirun Nisa’ | PP. Mamba’ul Huda Krasak | 82 | Harapan I | 0 |
| 5 | Aminulloh Al Kaf | PP. Nurul Abror Alas Buluh | 79 | Harapan II | 0 |
| 6 | Nila Zuhriyah | PP. Darussalam Blokagung | 79 | Harapan III | 0 |
| MUHAFADHOH IMRITHI PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Zaky Ghafiqi | PP. Darussalam Blokagung | 95 | I | 15 |
| 2 | M. Yahya Ghozali | PP. Darussalam Blokagung | 94 | II | 10 |
| 3 | M. Zabidi Anwar | PP. Tamrinatul Wildan Canga’an | 94 | III | 5 |
| 4 | M. Baidlowi | Madin Assufiyah Cangaan | 94 | Harapan I | 0 |
| 5 | Arju Rifqi Maulana | Madin Amirusssalam Kedungagung | 92 | Harapan II | 0 |
| 6 | Imam Mujahid | PP. Tamrinatul Wildan Canga’an | 92 | Harapan III | 0 |
| MUHAFADHOH IMRITHI PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Afiyah Mukhtaroh | PP. Darussalam Blokagung | 97 | I | 15 |
| 2 | Laelatul Ikrimah | PP. Mansya’ul Huda Paspan | 94 | II | 10 |
| 3 | Qori Nailil Syarifah | PP. Darussalam Blokagung | 92 | III | 5 |
| 4 | Dewi Masruroh | PP. Tamrinatul Wildan Canga’an | 92 | Harapan I | 0 |
| 5 | Chamidatul khusna | PP. Darul Falah Bulurejo | 92 | Harapan II | 0 |
| 6 | Halimatus sa`diyah | PP. Darul Falah Bulurejo | 92 | Harapan III | 0 |
| MUHAFADHOH ALFIYAH PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | M. Sholeh Mubarok | PP. Darussalam Blokagung | 94 | I | 15 |
| 2 | Himami Baidarus | PP. Darussalam Blokagung | 91 | II | 10 |
| 3 | Wandi Isdiyanto | PP. Miftahul Ulum Wongsorejo | 86 | III | 5 |
| 4 | M. Bahrul Ulum | PP. Mamba’ul Huda Krasak | 80 | Harapan I | 0 |
| 5 | Fauzi Soleh | PP. Mamba’ul Huda Krasak | 76 | Harapan II | 0 |
| 6 | Ach. Musthofa | PP. Tamrinatul Wildan Canga’an | 64 | Harapan III | 0 |
| MUHAFADHOH ALFIYAH PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Husni Rofiqoh | PP. Darussalam Blokagung | 95 | I | 15 |
| 2 | Alfi Barokatul Fitriyah | PP. Tamrinatul Wildan Canga’an | 86 | II | 10 |
| 3 | Dewi Lutfiyah | PP. Tamrinatul Wildan Canga’an | 86 | III | 5 |
| 4 | Nurul Hidayah Ifu | PP. Darussalam Blokagung | 84 | Harapan I | 0 |
| 5 | Ni’matul Fitria | PP. Mamba’ul Huda Krasak | 84 | Harapan II | 0 |
| 6 | Siti Layyinah | PP. Mansya’ul Huda Paspan | 79 | Harapan III | 0 |
| TAHFIDHUL QUR’AN JUZ AMMA/1 JUZ PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | rifqi raya fahrezi | pp.miftahul hidayah glemore | 93 | I | 15 |
| 2 | Danil Hamdani S | PP. Miftahul Hidayah Glenmore | 91 | II | 10 |
| 3 | Fahri Maulana Abimanyu | PP. Darul Furqon Giri | 90 | III | 5 |
| 4 | Rifki Reza Hamidy | PP. Mukhtar Syafaat | 88 | Harapan I | 0 |
| 5 | Kafa Bihi Muhammad PA | PP. Roudotul Hifdil Qur’an Sukorejo | 85 | Harapan II | 0 |
| 6 | abdul hamid sulton | pp.mambaul ulum berasan | 84 | Harapan III | 0 |
| TAHFIDHUL QUR’AN JUZ AMMA/1 JUZ PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Rizkiyatul Fitria | PP. Darussalam Blokagung | 92 | I | 15 |
| 2 | Alfiyatur Rohmah | PP. Mukhtar Syafaat | 91 | II | 10 |
| 3 | Khoirotul A’yun | PP. Miftahul Hidayah Glenmore | 91 | III | 5 |
| 4 | salma inayaturrohmah | pp.mambaul ulum berasan | 88 | Harapan I | 0 |
| 5 | farfasha | pp.As-shufiyah | 84 | Harapan II | 0 |
| 6 | Lu’lu’atul Mukaromah | Madin An Nur Kalibaru | 80 | Harapan III | 0 |
| TAHFIDHUL QUR’AN JUZ 1-5 PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | ahmad zulfan | PP.Darul Maghfur Al Khotibi Srono | 86 | I | 15 |
| 2 | Athour Rokhman | PP. Al Futuhiyah Muncar | 86 | II | 10 |
| 3 | Ahmad Wasilul Ghufron | Madin An Nur Kalibaru | 84 | III | 5 |
| 4 | Ainus Sofiulloh | PP. Darul Furqon Giri | 76 | Harapan I | 0 |
| 5 | Mu’tasim Atabillah | PP. Roudotul Hifdil Qur’an Sukorejo | 76 | Harapan II | 0 |
| 6 | helmi hidayat | pp.raudatul hifdil qur’an sukorejo | 61 | Harapan III | 0 |
| TAHFIDHUL QUR’AN JUZ 1-5 PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Alya Ul Widad | PP. Darussalam Blokagung | 96 | I | 15 |
| 2 | Umi Khabibah Fillaini | PP. Al Futuhiyah Muncar | 90 | II | 10 |
| 3 | wafiatul muniroh | pp.tahfidzul quran al mubarok genteng | 76 | III | 5 |
| 4 | sherly nur laili | pp. ma’had al qosimi | 72 | Harapan I | 0 |
| 5 | Tolibatul Inaroh | Madin An Nur Kalibaru | 70 | Harapan II | 0 |
| 6 | khamidatus sholihah | pp. al falah rejo agong | 80 | Harapan III | 0 |
| TAHFIDHUL QUR’AN JUZ 1-10 PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | hilmi hidayat | PP. Roudotul Hifdil Qur’an Sukorejo | 83 | I | 15 |
| 2 | ahmad rifa zamzani | darul maghfur alkhothibi | 82 | II | 10 |
| 3 | Choirul Umam | Madin An Nur Kalibaru | 77 | III | 5 |
| 4 | Nawawi | PP. Al Azhar Tugung | 62 | Harapan I | 0 |
| 5 | imam bukhori | mukhtar syafaat | 56 | Harapan II | 0 |
| 6 | ahmad fadil | pp. al Azhar Tugung | 54 | Harapan III | 0 |
| TAHFIDHUL QUR’AN JUZ 1-10 PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | khoirotun niswah | pp.darussalam blokagung | 91 | I | 15 |
| 2 | dian septiani | nurul qur’an singojuruh | 85 | II | 10 |
| 3 | rohmatul hidayah | pp.darussalam blokagung | 84 | III | 5 |
| 4 | mu’tiyatulfarohah | pp.raudotulhifdil qur’an sukorejo | 76 | Harapan I | 0 |
| 5 | vina ainun nikmah | pp.tahfidzul qu’an al mubarak genteng | 73 | Harapan II | 0 |
| 6 | nafi’atul ukhrowiyah | pp.mambaul ulum | 70 | Harapan III | 0 |
| TAHFIDHUL QUR’AN JUZ 1-20 PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Andri Muktiono PA | PP. Roudotul Hifdil Qur’an Sukorejo | 81 | I | 15 |
| 2 | m.abdul hakim PA | PP. Darul maghfur al khotibi | 62 | II | 10 |
| 3 | Ahmad Syafa’ PA | PP. Tamrinatul Wildan Canga’an | 60 | III | 5 |
| 4 | annur ainur najib PA | PP. Darussalam Blokagung | 56 | Harapan I | 0 |
| 5 | Mohamad Sofi PA | PP. Darul Furqon Giri | 55 | Harapan II | 0 |
| 6 | m abu riza PA | PP. Darussalam Blokagung | 51 | Harapan III | 0 |
| TAHFIDHUL QUR’AN JUZ 1-20 PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | fitrotul khasanah PI | pp.mambaul ulum | 83 | I | 15 |
| 2 | Nurun Nafisah PI | PP. Darussalam Blokagung | 77 | II | 10 |
| 3 | Khoirotun Nisa’ PI | PP. Darussalam Blokagung | 65 | III | 5 |
| 4 | Mufaidatul Umami PI | pp. Alhidayah banyuwangi | 59 | Harapan I | 0 |
| 5 | alifatul khusnah PI | PP. Darul maghfur al khotibi | 43 | Harapan II | 0 |
| 6 | Harapan III | 0 | |||
| PIDATO BAHASA INDONESIA PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Ari Kholid Mandala Putra | PP. Mamba’ul Huda Krasak | 91 | I | 15 |
| 2 | Dimas Surya Purnomo | PP. Mansya’ul Huda Paspan | 89 | II | 10 |
| 3 | Eko wahyudi | PP. Mabadi’ul Ihsan | 85 | III | 5 |
| 4 | Akiyas Abdul Aziz | PP. Darussalam Blokagung | 86 | Harapan I | 0 |
| 5 | Abdul Fatah | PP. Darul Falah Ngadirejo | 82 | Harapan II | 0 |
| 6 | M. Harun Arrosyid | PP. Darussalam Blokagung | 85 | Harapan III | 0 |
| PIDATO BAHASA INDONESIA PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Rafida Fismi Robbik | PP. Darussalam Blokagung | 95 | I | 15 |
| 2 | Nadilatul Ulya | PP. Mansya’ul Huda Paspan | 92 | II | 10 |
| 3 | Siti Muslikah | PP.Mamba’ul Huda Krasak | 88 | III | 5 |
| 4 | Nur Kenvie Handayani | PP. Mukhtar Syafaat | 88 | Harapan I | 0 |
| 5 | Siti Jami’atur Rohmah | PP.Mamba’ul Ulum Muncar | 87 | Harapan II | 0 |
| 6 | Hildatun Mufidatun | PP.Darun Naja Sraten | 84 | Harapan III | 0 |
| PIDATO BAHASA ARAB PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | M. Fadhil Akbar Islami | PP. Tamrinatul Wildan Canga’an | 96 | I | 15 |
| 2 | Muhammad Ansor | PP. Darussalam Blokagung | 96 | II | 10 |
| 3 | Moh Lutfi | Madin An Nur Kalibaru | 93 | III | 5 |
| 4 | Atiqurrohman | PP. Nurul Abror Alas Buluh | 92 | Harapan I | 0 |
| 5 | Abdurrohman | PP. Darussalam Blokagung | 87 | Harapan II | 0 |
| 6 | Yusril Izzal Fahmi | PP. Mamba’ul Huda Krasak | 83 | Harapan III | 0 |
| PIDATO BAHASA ARAB PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Hilwa Tanzilia | PP. Darussalam Blokagung | 95 | I | 15 |
| 2 | Hafiza Ajeng Diah Safitri | PPMT. King Abdul Aziz Kesilir | 93 | II | 10 |
| 3 | Syailana Arhamina | PP. Mansya’ul Huda Paspan | 91 | III | 5 |
| 4 | Siti Nur Cholisoh | PP. Darussalam Blokagung | 88 | Harapan I | 0 |
| 5 | Tia umami | PP. Sunan Ampel Bangorejo | 88 | Harapan II | 0 |
| 6 | Fidalafatus Sania | PP. Tamrinatul Wildan Canga’an | 88 | Harapan III | 0 |
| PIDATO BAHASA INGGRIS PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | M. Rifki Zainul Azka | PP. Darussalam Blokagung | 100 | I | 15 |
| 2 | Karisma Galuh | PP. Darussalam Blokagung | 97 | II | 10 |
| 3 | Ah. Rizki Nur Hakiki | PP. Al Fadl Tegaldlimo | 96 | III | 5 |
| 4 | Ahmad Munawar Rosid | PP. Mamba’ul Huda Krasak | 75 | Harapan I | 0 |
| 5 | Asep Dzulkarnain | PPMT. King Abdul Aziz Kesilir | 62 | Harapan II | 0 |
| 6 | Harapan III | 0 | |||
| PIDATO BAHASA INGGRIS PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Siti Laelatun Nikmah | PP. Darussalam Blokagung | 100 | I | 15 |
| 2 | Siti Nur Habibah | Ma’had Alhidayatul Hamidiyah | 90 | II | 10 |
| 3 | Nila Sofi | PP. Mamba’ul Huda Krasak | 78 | III | 5 |
| 4 | Nur Halimah | PPMT. King Abdul Aziz Kesilir | 74 | Harapan I | 0 |
| 5 | Siti Khumairo | PP. Bustanul Makmur Genteng | 68 | Harapan II | 0 |
| 6 | Amnin Nadia | PPMT. King Abdul Aziz Kesilir | 65 | Harapan III | 0 |
| KALIGRAFI PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Puji Al Fikri | PP. Sunan Ampel Bangorejo | 339 | I | 15 |
| 2 | Syaifudin | PP. Darussalam Blokagung | 338 | II | 10 |
| 3 | Shohiul Ihsan | PP. Darul Falah Purwoharjo | 333 | III | 5 |
| 4 | Agung Wahyu Ariansyah | PP. Darussalam Blokagung | 332 | Harapan I | 0 |
| 5 | M. Misbahul Munir | PP. Tamrinatul Wildan | 331 | Harapan II | 0 |
| 6 | Abdi Zakir | PP. Ummul Quro’ Glenmore | 326 | Harapan III | 0 |
| KALIGRAFI PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Indah Lu’ailul Bariroh | PP. Darussalam Blokagung | 336 | I | 15 |
| 2 | Kholiatur Rohmah | PP. Darussalam Blokagung | 335 | II | 10 |
| 3 | Fadilatul Ummah | PP. Tamrinatul Wildan | 329 | III | 5 |
| 4 | Lutfiana Latifah | PP. Tamrinatul Wildan | 327 | Harapan I | 0 |
| 5 | Mu’alifatuz Zahro’ | PP. Sunan Amel Bngorejo | 320 | Harapan II | 0 |
| 6 | Elma Nafi’ah Erfinda | PP. Darussalam Kalibaru | 312 | Harapan III | 0 |
| TILAWATIL QUR’AN PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Khoirul Fahmi Iskandar | PP. Darussalam Blokagung | 88 | I | 15 |
| 2 | Syahrul Junior | PP. Darussalam Blokagung | 85 | II | 10 |
| 3 | Abdul Hamid | PP. Mamba’ul Huda Krasak | 70 | III | 5 |
| 4 | Anwarul Islami | PP.Mamba’ul Ulum Mbrasan | 67 | Harapan I | 0 |
| 5 | M.Abi Fadilah Yusuf | PP.Miftahul Ulum Wongsorejo | 65 | Harapan II | 0 |
| 6 | Ega Bayu | PP.Bustanul Makmur | 64 | Harapan III | 0 |
| TILAWATIL QUR’AN PUTRI | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | Atiya Faricha | PP.Darussalam Bloagung | 87 | I | 15 |
| 2 | Naila Nuril Jadidah | PP.Darussalam Bloagung | 76 | II | 10 |
| 3 | Nofiani Rahayu | PP.Mamba’ul Huda | 67 | III | 5 |
| 4 | Na’imatul Jannah | Al-Azhar Tugung | 63 | Harapan I | 0 |
| 5 | Detty Adelia | PP.Sunan Ampel Bangorejo | 62 | Harapan II | 0 |
| 6 | Kurniadati Rohmatul Faizah | PP.Darul amin Gembolo | 54 | Harapan III | 0 |
| CERDAS CERMAT PUTRA | |||||
| NO | NAMA | DELEGASI | NILAI | JUARA | POINT |
| 1 | PP. Darussalam Blokagung | PP. Darussalam Blokagung | I | 50 | |
| 2 | PP. Darussalam Blokagung | PP. Darussalam Blokagung | II | 25 | |
| 3 | PP.Mamba’ul Huda Krasak | PP.Mamba’ul Huda Krasak | III | 15 | |
| CERDAS CERMAT PUTRI | |||||
